<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Distimo</title>
	<atom:link href="http://www.distimo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.distimo.com</link>
	<description></description>
	<lastBuildDate>Sun, 06 Feb 2011 22:06:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Distimo Releases Full Year 2010 Report by Best Practices for Maximizing Mobile App Revenue</title>
		<link>http://www.distimo.com/blog/2011_01_distimo-releases-full-year-2010-report/#comment-2148</link>
		<dc:creator>Best Practices for Maximizing Mobile App Revenue</dc:creator>
		<pubDate>Sun, 06 Feb 2011 22:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.distimo.com/?p=8232#comment-2148</guid>
		<description>[...] mobile app revenue will exceed $15 billion in 2011. Distimo reports that in December 2010 alone, the top 300 free applications generated over 3 million downloads, ten times more than the paid ones. Gartner also points out that more than 80 percent of mobile [...] </description>
		<content:encoded><![CDATA[<p>[...] mobile app revenue will exceed $15 billion in 2011. Distimo reports that in December 2010 alone, the top 300 free applications generated over 3 million downloads, ten times more than the paid ones. Gartner also points out that more than 80 percent of mobile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distimo Releases Full Year 2010 Report by Best Practices for Maximizing Mobile App Revenue&#160;&#124;&#160;Boomeroo Web Resources</title>
		<link>http://www.distimo.com/blog/2011_01_distimo-releases-full-year-2010-report/#comment-2146</link>
		<dc:creator>Best Practices for Maximizing Mobile App Revenue&#160;&#124;&#160;Boomeroo Web Resources</dc:creator>
		<pubDate>Sun, 06 Feb 2011 20:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.distimo.com/?p=8232#comment-2146</guid>
		<description>[...] mobile app revenue will exceed $15 billion in 2011. Distimo reports that in December 2010 alone, the top 300 free applications generated over 3 million downloads, ten times more than the paid ones. Gartner also points out that more than 80 percent of mobile [...] </description>
		<content:encoded><![CDATA[<p>[...] mobile app revenue will exceed $15 billion in 2011. Distimo reports that in December 2010 alone, the top 300 free applications generated over 3 million downloads, ten times more than the paid ones. Gartner also points out that more than 80 percent of mobile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distimo Releases Full Year 2010 Report by Best Practices for Maximizing Mobile App Revenue: Tech News and Analysis &#171;</title>
		<link>http://www.distimo.com/blog/2011_01_distimo-releases-full-year-2010-report/#comment-2145</link>
		<dc:creator>Best Practices for Maximizing Mobile App Revenue: Tech News and Analysis &#171;</dc:creator>
		<pubDate>Sun, 06 Feb 2011 20:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.distimo.com/?p=8232#comment-2145</guid>
		<description>[...] mobile app revenue will exceed $15 billion in 2011. Distimo reports that in December 2010 alone, the top 300 free applications generated over 3 million downloads, ten times more than the paid ones. Gartner also points out that more than 80 percent of mobile [...] </description>
		<content:encoded><![CDATA[<p>[...] mobile app revenue will exceed $15 billion in 2011. Distimo reports that in December 2010 alone, the top 300 free applications generated over 3 million downloads, ten times more than the paid ones. Gartner also points out that more than 80 percent of mobile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Apps With In-App Purchases Enter BlackBerry App World by Tweets that mention Distimo Blog – First Apps With In-App Purchases Enter BlackBerry App World -- Topsy.com</title>
		<link>http://www.distimo.com/blog/2011_02_first-apps-with-in-app-purchases-enter-blackberry-app-world/#comment-2162</link>
		<dc:creator>Tweets that mention Distimo Blog – First Apps With In-App Purchases Enter BlackBerry App World -- Topsy.com</dc:creator>
		<pubDate>Fri, 04 Feb 2011 15:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.distimo.com/?p=8381#comment-2162</guid>
		<description>[...] This post was mentioned on Twitter by distimo and gert_jan, Ahmed Bouchfaa. Ahmed Bouchfaa said: RT @distimo: First Apps With In-App Purchases Enter BlackBerry App World http://bit.ly/dMJTOI [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by distimo and gert_jan, Ahmed Bouchfaa. Ahmed Bouchfaa said: RT @distimo: First Apps With In-App Purchases Enter BlackBerry App World <a href="http://bit.ly/dMJTOI" rel="nofollow">http://bit.ly/dMJTOI</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RIM To Enter The In-app Payments Heaven? by Distimo Blog &#8211; First Apps With In-App Purchases Enter BlackBerry App World</title>
		<link>http://www.distimo.com/blog/2011_01_rim-to-enter-the-in-app-payments-heaven/#comment-2157</link>
		<dc:creator>Distimo Blog &#8211; First Apps With In-App Purchases Enter BlackBerry App World</dc:creator>
		<pubDate>Fri, 04 Feb 2011 15:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.distimo.com/?p=8298#comment-2157</guid>
		<description>[...] RIM introduced a Payment Service SDK to enable in-app payments for developers. This morning (European time-zone), [...] </description>
		<content:encoded><![CDATA[<p>[...] RIM introduced a Payment Service SDK to enable in-app payments for developers. This morning (European time-zone), [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distimo Releases Full Year 2010 Report by Mobile Industry News, Mobile Marketing, News, Reviews, Trends - InsiderMobile</title>
		<link>http://www.distimo.com/blog/2011_01_distimo-releases-full-year-2010-report/#comment-2144</link>
		<dc:creator>Mobile Industry News, Mobile Marketing, News, Reviews, Trends - InsiderMobile</dc:creator>
		<pubDate>Thu, 03 Feb 2011 17:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.distimo.com/?p=8232#comment-2144</guid>
		<description>[...]  [...] </description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RIM To Enter The In-app Payments Heaven? by Distimo Blog &#8211; Google Meets The Wishes of Developers: In-App Billing Now Available In Android Market</title>
		<link>http://www.distimo.com/blog/2011_01_rim-to-enter-the-in-app-payments-heaven/#comment-2156</link>
		<dc:creator>Distimo Blog &#8211; Google Meets The Wishes of Developers: In-App Billing Now Available In Android Market</dc:creator>
		<pubDate>Thu, 03 Feb 2011 11:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.distimo.com/?p=8298#comment-2156</guid>
		<description>[...] a week ago we wrote about RIM enabling in-app purchases and as of yesterday in-app billing is available in Google [...] </description>
		<content:encoded><![CDATA[<p>[...] a week ago we wrote about RIM enabling in-app purchases and as of yesterday in-app billing is available in Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distimo Releases Full Year 2010 Report by Android webstore one-ups App Store &#124; FT tech hub &#124; FTtechhub - Industry analysis – FT.com</title>
		<link>http://www.distimo.com/blog/2011_01_distimo-releases-full-year-2010-report/#comment-2143</link>
		<dc:creator>Android webstore one-ups App Store &#124; FT tech hub &#124; FTtechhub - Industry analysis – FT.com</dc:creator>
		<pubDate>Thu, 03 Feb 2011 00:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.distimo.com/?p=8232#comment-2143</guid>
		<description>[...] are most concerned about discoverability with an estimated 130,000 apps in the Android Market (and 350,000 in Apple’s App Store) and this extra space to display their [...] </description>
		<content:encoded><![CDATA[<p>[...] are most concerned about discoverability with an estimated 130,000 apps in the Android Market (and 350,000 in Apple’s App Store) and this extra space to display their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distimo Releases Full Year 2010 Report by Google staffs up to boost Android Market &#124; e27</title>
		<link>http://www.distimo.com/blog/2011_01_distimo-releases-full-year-2010-report/#comment-2140</link>
		<dc:creator>Google staffs up to boost Android Market &#124; e27</dc:creator>
		<pubDate>Tue, 01 Feb 2011 06:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.distimo.com/?p=8232#comment-2140</guid>
		<description>[...] apps. It does not help that Google has been slow to adopt in-app purchase mechanisms which pushed a lot of additional sales on Apple&#8217;s App Store as, according to research firm Distimo&#8217;s latest [...] </description>
		<content:encoded><![CDATA[<p>[...] apps. It does not help that Google has been slow to adopt in-app purchase mechanisms which pushed a lot of additional sales on Apple&#8217;s App Store as, according to research firm Distimo&#8217;s latest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distimo Releases October 2010 Report by Etude : Les applications iPad coûtent plus chères que les applications iPhone - ipad.apps-review.fr</title>
		<link>http://www.distimo.com/blog/2010_11_distimo-releases-october-2010-report/#comment-2111</link>
		<dc:creator>Etude : Les applications iPad coûtent plus chères que les applications iPhone - ipad.apps-review.fr</dc:creator>
		<pubDate>Sun, 30 Jan 2011 23:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.distimo.com/?p=7703#comment-2111</guid>
		<description>[...] Source : Distimo [...] </description>
		<content:encoded><![CDATA[<p>[...] Source : Distimo [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

